To receive a quote on a Monaro 298:
1. Print this page, check off your desired options, fax to 604-277-7403
or
2. Export this page to Excel by right clicking on the mouse to find "export to excel", check off your desired options, then email the file to us at monaro@monaromarine.com.
QUOTATION REQUEST FOR 2022 MONARO 298 HARD TOP |
|||||
1 | MONARO 298 HARD TOP WITH VOLVO V8-350-C-G DP - BASE | ||||
2 | MONARO 298 HARD TOP RIGGED FOR TWIN OUTBOARDS - BASE | ||||
ENGINE/INSTRUMENTATION/AUXILIARY: | |||||
1 | ENGINE UPGRADE - VOLVO V8-380-C DP _____ VOLVO TWIN V6-280 DP _____ VOLVO D6-330 DIESEL _____ VOLVO D6-370 DIESEL _____ VOLVO D6-400 DIESEL _____ YAMAHA TWIN 250 _____ YAMAHA TWIN 300 _____ | ||||
2 | 2.5" ELECTRONIC VESSEL CONTROL (EVC) DISPLAY _____ 4" EVC DISPLAY _____ (VOLVO ONLY) | ||||
3 | ANALOG INDIVIDUAL ENGINE GAUGES (VOLVO ONLY) | ||||
4 | RACOR FUEL/WATER FILTER (IN LIEU OF STANDARD) - ONE PER ENGINE | ||||
5 | COMPASS | ||||
6 | AUXILIARY MOTOR BRACKET: FIXED _____ MANUAL ADJUSTABLE _____ ELECTRIC OVER HYDRAULIC ADJUSTABLE _____ | ||||
7 | AUXILIARY - 15 HP MERCURY PRO KICKER C/E REMOTE CONTROL AT STERN, WIRELESS STEERING & BUILT-IN 12 GALLON FUEL TANK IF REQUIRED | ||||
MECHANICAL: | |||||
1 | ELECTRIC TOILET WITH FRESH WATER FLUSH IN LIEU OF MANUAL | ||||
2 | HOLDING TANK C/W OVERBOARD, DECK PUMPOUT, & LEVEL INDICATOR | ||||
3 | SANI SAFE SEWER HOSE UPGRADE | ||||
4 | RAW WATER WASHDOWN SYSTEM | ||||
5 | STERN SHOWER C/W HOT & COLD WATER | ||||
6 | REMOTE MOUNTED BILGE PUMP IN LIEU OF STANDARD MOUNT UNDER ENGINE | ||||
7 | BOW THRUSTER | ||||
8 | ADDITIONAL 9 GALLON FRESH WATER CAPACITY | ||||
9 | ELECTRIC ENGINE HATCH LIFTER | ||||
10 | DIESEL HOT WATER FURNACE C/W TWO BUS TYPE HEATERS IN CABIN | ||||
11 | WINDLASS C/W REMOTE REMOTE HELM OPERATION | ||||
12 | UP/DOWN DECK FOOT SWITCHES FOR WINDLASS | ||||
13 | WINDSHIELD DEFOGGER & DRIVER'S HEAT COMBO | ||||
14 | PANTOGRAPHIC WIPERS W/UPGRADED MOTORS | ||||
15 | WINDSHIELD WASHER | ||||
ELECTRICAL: | |||||
1 | LED LIGHTING UPGRADE | ||||
2 | LED FLOODLIGHT IN COCKPIT | ||||
3 | TWO LED LIGHTS IN ENGINE ROOM | ||||
4 | MOTORIZED LED BOW SPOT LIGHT -OPERATED AT DASH | ||||
5a | HEAVY DUTY BATTERY PACKAGE - 2 GOLF CART & 1 GROUP 31 | b | AGM BATTERY PACKAGE | ||
6 | 2000W PURE SINE UPGRADE INVERTER/CHARGER | ||||
7 | 200W SOLAR PANEL PACKAGE MOUNTED ON HARD TOP | ||||
8 | 12V & USB OUTLETS AT HELM & GALLEY | ||||
9 | TWO EXTRA 110V OUTLETS - HEAD & HELM (FOUR STANDARD) | ||||
10 | SMART PLUG SHORE POWER INLET | ||||
11 | SHORE POWER ADAPTER & 50' SHORE POWER CORDSET | ||||
ELECTRONICS: | |||||
1a | VHF | ||||
b | VHF WITH AIS | ||||
2 | GPS/CHART PLOTTER/FISHFINDER COMBINATION: ____________________ | ||||
3 | ALL-IN-ONE RADAR/GPS/CHART PLOTTER/FISHFINDER: ___________________ | ||||
4 | INTERFACE ENGINE DATA TO ELECTRONICS DISPLAY VIA NMEA2000 | ||||
5 | STEREO W/FOUR WEATHERPROOF SPEAKERS | ||||
INTERIOR/CABIN: | |||||
1 | 12V FRIDGE (IN LIEU OF ICE BOX) | ||||
2 | CLOTHES HANGING LOCKER | ||||
3 | TWO DRAWERS IN HEAD | ||||
4 | MICROWAVE INSTALLED & EXTRA SHELF ABOVE | ||||
5 | STORAGE LOCKERS PT & STBD ABOVE BERTH | ||||
6 | S.S. GRAB RAIL IN GALLEY | ||||
7 | TEAK & HOLLY ON MAIN INTERIOR FLOOR & STEPS IN LIEU OF CARPET | ||||
8 | TEAK & HOLLY ON FORWARD DINETTE FLOOR IN LIEU OF CARPET | ||||
9 | LOOSE CARPET ON MAIN CABIN FLOOR & STEPS | ||||
10 | OPENING PORTLIGHT IN HULL IN AFT BERTH | ||||
11 | EXTRA STORAGE LOCKER IN AFT BERTH | ||||
12 | EXTRA STORAGE LOCKER NEAR COMPANIONWAY | ||||
13 | SCREENS FOR DECK HATCHES | ||||
14 | COMPANIONWAY DOOR (OPTIONAL W/ALASKA BULKHEAD) | ||||
PILOTHOUSE: | 1 | MODIFIED DASH TO ACCEPT LARGER ELECTRONICS PANEL | |||
2 | DOWNRIGGER/STORAGE LOCKER | ||||
3 | FISHING TACKLE DRAWERS BUILT IN | ||||
4 | TWO DELUXE HELMSMAN SEATS ON AIR SHOCK PEDESTALS (IN LIEU OF STANDARD) | ||||
5 | LOOSE CARPET AT HELM & IN WALKWAY | ||||
6 | CHART STORAGE BOX ABOVE DASH | ||||
7 | MATCHING UPHOLSTERED DOORS ON HELM STORAGE LOCKERS | ||||
8 | HINGED LEAF EXTENSION ON PILOTHOUSE TABLE | ||||
COCKPIT/HARDWARE: | |||||
1 | ALASKA BULKHEAD W/OPENING WINDOW | ||||
2 | FIBREGLASS WINGS AFT OF WINDSHIELD WITH HAND RAILS | ||||
3 | TWO COCKPIT LOCKERS AFT WITH INSIDE MOUNTED CLEATS | ||||
4 | DOWNRIGGER PACKAGE - C/W SCOTTY 1106 DOWNRIGGERS INSTALLED | ||||
5 | INSULATION ON FISH WELL IN COCKPIT FLOOR | ||||
6 | FOUR ROCKET LAUNCHERS MOUNTED ON RAIL ON HARD TOP | ||||
7 | SIX S.S. CHAFING GUARDS FOR MOORING LINES | ||||
8 | ANCHOR PACKAGE C/W 250FT LINE, 30FT CHAIN, & 12KG VULCAN ANCHOR | ||||
9 | LIFE RING INSTALLED | ||||
10 | FIBERGLASS SWIM GRID EXTENSION | ||||
11 | TWO 1-1/4" DIA. S.S. REMOVABLE RAILS ON GRID EXTENSION | ||||
12 | S.S. BOARDNG LADDER | ||||
ANTIFOULANT/CANVAS: | |||||
1a | ANTIFOULING BOTTOM PAINT ONLY | ||||
b | EPOXY BOTTOM SEALER WITH ANTIFOULING BOTTOM PAINT OVER | ||||
2 | ANTIFOULANT ON LEG(S) | ||||
3 | CAMPER CANVAS OVER COCKPIT | ||||
4 | SLOPE BACK CANVAS | ||||
5 | BIMINI CANVAS | ||||
OTHER: | |||||
1 | TRAILER "HIGHLINER" MODEL: ____________________ | ||||
2 | SAFETY PACKAGE - 4 LIFE VESTS, 3 MOORING LINES, 3 FENDERS, 12 FLARES, SAFETY KIT, BOAT HOOK, & HAND PUMP | ||||
3 | OTHER: ________________________________________ | ||||
4 | OTHER: ________________________________________ | ||||
CLIENT INFORMATION: | |||||
Name: | |||||
Phone #: | |||||
Address: | |||||
Fax #: | |||||
City / Postal: | |||||
Email: | |||||
How would you like to receive this quotation? | |||||
Fax Email Mail |